Size Chart
SOCKS
UK | EU | US |
4-8 | 36-40 | 6-10 |
8-12 | 40-46 | 10-13 |
T-SHIRTS
Born & Bred T-Shirt's
*Note all t-shirts are oversized & unisex
Size | UK | EU | US |
S | 8-10 | 36-38 | 4-6 |
M | 12-14 | 40-42 | 8-10 |
L | 16 | 44 | 12 |
XL | 18-20 | 46-48 | 14-16 |
Whiskey 4 Breakfast T-Shirt
*Note all t-shirts are oversized & unisex
Size | UK | EU | US |
XS | 8-10 | 36-38 | 4-6 |
S | 10-12 | 38-40 | 6-8 |
M | 12-14 | 40-42 | 8-10 |
L | 14-16 | 44-46 | 10-12 |
XL | 18-20 | 46-48 | 14-16 |
XXL | 22 | 50 | 18 |
HATS
Beanies are one size fits all.
Caps are one size fits all.
BABY BIBS
Bibs are all one size fits all.
These work great as pet bandanas as well.
Kids Clothing
Little Wild Bears
Sized as a slouchy oversized fit with balloon, dropped sleeves for extra cool littles.
Sizing On Piece | Age |
6-12 months | 6-12 months old |
12 months | 1-2 years old |
2 years | 2-3 years old |
3 years | 3-4 years old |
4 years | 4-5 years old |
5 years | 5-6 years old |
RINGS
Lines & Current
* Note Della Drip Rings, Rain Open Rings & Nova thick cut ring all have an opened back which can be slightly adjusted to fit *
Size mm | UK | US |
16mm | L | 5 1/2 |
17mm | N 1/2 | 6 3/4 |
18mm | P 1/2 | 7 3/4 |
19mm | R 1/2 | 9 |
20mm | U 1/2 | 10 1/4 |
Dog Collars
Murphy & Bailey
Measurements in cm
Size | Width | Neck |
XS | 1.5 | 22-30 |
S | 1.5 | 28-43 |
M | 2 | 33-51 |
L | 2 | 46-70 |
Dog Harness
Murphy & Bailey
Measurements in cm
Size | Neck | Chest |
XXS | 22-32 | 26-40 |
XS |
36-39 |
35-46 |
S |
44-51 |
39-50 |
M | 46-54 | 43-60 |
L | 42-56 | 57-83 |